Pricing
Domain pricing
Clear yearly prices in TZS. Register, renew or transfer with no setup fees.
| Extension | Register | Renew | Transfer | Action |
|---|---|---|---|---|
| .ac.tz | TZS 26,000 | TZS 26,000 | Free | Search |
| .co.tz | TZS 26,000 | TZS 26,000 | Free | Search |
| .hotel.tz | TZS 26,000 | TZS 26,000 | Free | Search |
| .info.tz | TZS 26,000 | TZS 26,000 | Free | Search |
| .me.tz | TZS 26,000 | TZS 26,000 | Free | Search |
| .mobi.tz | TZS 26,000 | TZS 26,000 | Free | Search |
| .ne.tz | TZS 26,000 | TZS 26,000 | Free | Search |
| .or.tz | TZS 26,000 | TZS 26,000 | Free | Search |
| .sc.tz | TZS 13,000 | TZS 14,300 | Free | Search |
| .tv.tz | TZS 26,000 | TZS 26,000 | Free | Search |
| .tz | TZS 117,000 | TZS 117,000 | Free | Search |
| .africa | TZS 49,400 | TZS 49,400 | TZS 49,400 | Search |
| .app | TZS 84,500 | TZS 84,500 | TZS 84,500 | Search |
| .co.za | TZS 27,300 | TZS 27,300 | TZS 27,300 | Search |
| .com | TZS 49,400 | TZS 49,400 | TZS 49,400 | Search |
| .me | TZS 78,000 | TZS 78,000 | TZS 78,000 | Search |
| .org | TZS 49,400 | TZS 49,400 | TZS 49,400 | Search |
| .supplies | TZS 104,000 | TZS 104,000 | TZS 104,000 | Search |
No extension matches your filter.
Renewal prices apply from the second year. Prices may change; the price shown when you order is the price you pay.
No hidden fees
The total is shown before you order.
1 to 10 years
Register for as long as you like.
Registered to you
You are the owner of your domain.